Rolltrailers en RoRo Equipment
Carrying capacity up to 140 tonnes
Select LEAFLET for more information
Rolltrailers
- Carrying capacity up to 140 tonnes
- Loading deck execution: skeletal, pine, hardwood or steel plate
- Axles with virtually maintenance-free bearings and dust seals
- Houcon steel wheels and steelband tyres
Options
- Gooseneck on the front of the trailer
- Gooseneck with capacity of 30, 36 and 45 tonnes
- Container guides
- Stanchion bushings
- Forkliftpockets
- Collapsible twistlocks
- Eye lashings
- Custom-made to client specification
| Houcon Rolltrailer specifications | Technical drawing | ||||
| Type | RR-G-40'/60T | RR-G-40'/80T | RR-G-40'/100T | RR-G-40'/120T | |
| Capacity | 60 | 80 | 100 | 120 | ton |
| Deadweight | 6060 | 6365 | 7695 | 9125 | kg |
| Max. axle load | 23.904 | 32.684 | 40.744 | 48.828 | kg |
| Load per wheel - up | 5976 | 8171 | 10186 | 12207 | kg |
| Load per wheel - down | 5461 | 7545 | 9405 | 11271 | kg |
| 5th Wheelload | 18.252 | 20.997 | 26207 | 31469 | kg |
| Front support load | 22.375 | 26.008 | 32455 | 38957 | kg |
| Platform length A | 12.300 | 12.300 | 12310 | 12325 | mm |
| Platform width B | 2.500 | 2.500 | 2670 | 2670 | mm |
| Platform height C | 845 | 855 | 870 | 965 | mm |
| Rear overhang D | 3.000 | 3.500 | 3500 | 3500 | mm |
| Rocker distance | 1.215 | 1.130 | 1180 | 1160 | mm |
| Axle track | 505 | 564 | 634 | 634 | mm |
| Axle distance G | 900 | 900 | 1100 | 1100 | mm |
| Ground clearance H | 345 | 355 | 320 | 365 | mm |
| Number of wheels | 8 | 8 | 8 | 8 | nos. |
| Size of wheels | 22"x12"x16" | 22'x14"x16" | 22"x16"x16" | 28"x16"x22" | |

