Multi Trailer System
Transportation of general cargo and containers
Select LEAFLET for more information
Multi Trailer Train systems
- Short trains / Long trains
- Carrying capacity up to 70 tonnes
- In multifunctional models up to 45'
- Models with skeletal, wooden or steel floors for both general cargo and containers
Options
- Lighting
- Suspension
- Custom-made to client specification
| Houcon MTS trailer Specification | |||
| MTS bumpcar trailers | Technical drawing | ||
| Type | TTS-C-40'/60T BC | TTS-C-45'/60T BC | |
| Capacity | 60 | 60 | ton |
| Deadweight | 9665 | 9740 | kg |
| Total length A | 14.720 (incl. drawbar) | 15.515 (incl. drawbar) | mm |
| Total width B | 2.820 | 2.820 | mm |
| Platform height C | 1635 (empty) | 1660 (empty) | mm |
| Number of wheels | 8 | 8 | nos. |
| Size of wheels | 315/80-R22,5 | 315/80-R22,5 | |
| Wheelload | max. 8750 | max. 8815 | kg |
| Braking | 2-line pneumatic system | 2-line pneumatic system | |
| Steering | Dual ball-race turntable | Dual ball-race turntable | |
| Turning radius - inner | 8.800 | 11.515 | mm |
| Turning radius - outer | 13.500 | 16.500 | mm |
| Max. speed | loaded: 20 km/h | loaded: 20 km/h | |
| empty: 30 km/h | empty: 30 km/h | ||
| Wheelbase | 9.200 | 9.556 | mm |
| Axle track | 1.920 | 1.920 | mm |
| Max. axle load | max. 35.000 | max. 35.260 | kg |

