Trade and Equipment
| Type: | Douglas Tugmaster | |
|---|---|---|
| Brand: | Douglas | |
| Name: | Douglas Tugmaster E4 | |
| Price: | € SOLD | |
| Steering: | ||
| Emission: | Diesel | |
| PK/KW: | 237PK / 174KW | |
| Capacity: | 30T | |
| Axles/Drive: | 4x4 | |
| Gearbox: | Clark 32000 | |
| Suspension: | ||
| Cabin: | Closed | |
| Year build: | 2001 | |
| Serial number: | N4933 | |
| Running hours: | 10939 | |
| Engine: | Volvo 6 cylinder diesel | |
| Condition: | Running | |
| Tires: | Front: GoodYear/Dunlop (30%) Rear: Bridgestone/Continental (10%) | |
| Brakes: | ||
| Description: | |
|---|---|
| Door Right, Eminox particulate filter system, RoRo seat, Emergency exit roof |
| Dimensions: | |
|---|---|
| Wheelbase: | 0 |
| Length: | 5200 mm |
| Width: | 3000 mm |
| Height: | 3500 mm |
© 2010-2011 Houcon Group All rights reserved. Designated trademarks and brands are the property of their respective owners.

