Trade and Equipment
Type: | Welding Equipment | |
---|---|---|
Brand: | Fronius | |
Name: | Time 5000 Digital | |
Price: | € On Request | |
Steering: | ||
Emission: | ||
PK/KW: | ||
Capacity: | ||
Axles/Drive: | ||
Gearbox: | ||
Suspension: | ||
Cabin: | ||
Year build: | 2009 | |
Serial number: | ||
Running hours: | ||
Engine: | ||
Condition: | ||
Tires: | ||
Brakes: |
Description: | |
---|---|
as good as new. see description for technical specification |
Dimensions: | |
---|---|
Wheelbase: | |
Length: | |
Width: | |
Height: |
© 2010-2011 Houcon Group All rights reserved. Designated trademarks and brands are the property of their respective owners.